Please see Florida USDA Rural Development Florida county income limits as of 8/2011. Please note – the eligibility income limits below must include ALL income producing household members, even if they are not listed on the loan application. Also note, the USDA Rural Housing income limits do change – be sure to contact us for the latest USDA income requirements. The income limits below do not include separate income deductions that can be included such as child care expenses, elderly or disability.
Property location and income are the two primary components in determining USDA home loan eligibility in Florida. Please note, meeting the income requirements does not guarantee USDA financing. There are separate USDA qualifying requirements pertaining to credit, job history, etc.
USDA home loan financing offer Florida home buyers 100% zero down payment, secure 30 year fix rates and many other benefits. USDA Mortgage Source is Florida’s local rural housing leader. Please contact us 7 days a week at 904.302.6060 or just submit the short information request form on the right side of your screen. www.UsdaMortgageSource.com
1/19/2012 – updated list to be found here http://usdamortgagesource.com/blog/florida-usda-rural-development-housing-income-limits-2012/
| County Florida | Max Household Income | Location Restrictions | |
| 1 – 4 | 5 + People | ||
| Alachua | $74,050 | $97,750 | Partially Eligible |
| Baker | $74,050 | $97,750 | 100% USDA Eligible |
| Bay | $74,050 | $97,750 | Partially Eligible |
| Bradford | $74,050 | $97,750 | 100% USDA Eligible |
| Brevard | $74,050 | $97,750 | Partially Eligible |
| Broward | N/A | N/A | NOT Eligible |
| Calhoun | $74,050 | $97,750 | 100% USDA Eligible |
| Charlotte | $74,050 | $97,750 | Partially Eligible |
| Citrus | $74,050 | $97,750 | 100% USDA Eligible |
| Clay | $76,350 | 100,800 | Partially Eligible |
| Collier | $83,150 | $109,750 | 100% USDA Eligible |
| Columbia | $74,050 | $97,750 | 100% USDA Eligible |
| De Soto | $74,050 | $97,750 | 100% USDA Eligible |
| Dixie | $74,050 | $97,750 | 100% USDA Eligible |
| Duval | $76,350 | $100,800 | Partially Eligible |
| Escambia | $74,050 | $97,750 | Partially Eligible |
| Flagler | $74,050 | $97,750 | 100% USDA Eligible |
| Franklin | $74,050 | $97,750 | 100% USDA Eligible |
| Gadsden | $74,050 | $97,750 | 100% USDA Eligible |
| Gilchrist | $74,050 | $97,750 | 100% USDA Eligible |
| Glades | $74,050 | $97,750 | 100% USDA Eligible |
| Gulf | $74,050 | $97,750 | 100% USDA Eligible |
| Hamilton | $74,050 | $97,750 | 100% USDA Eligible |
| Hardee | $74,050 | $97,750 | 100% USDA Eligible |
| Hendry | $74,050 | $97,750 | 100% USDA Eligible |
| Hernando | $74,050 | $97,750 | 100% USDA Eligible |
| Highlands | $74,050 | $97,750 | 100% USDA Eligible |
| Hillsborough | $74,050 | $97,750 | Partially Eligible |
| Holmes | $74,050 | $97,750 | 100% USDA Eligible |
| Indian River | $74,050 | $97,750 | Partially Eligible |
| Jackson | $74,050 | $97,750 | 100% USDA Eligible |
| Jefferson | $74,050 | $97,750 | 100% USDA Eligible |
| Lafayette | $74,050 | $97,750 | 100% USDA Eligible |
| Lake | $74,050 | $97,750 | 100% USDA Eligible |
| Lee | $74,050 | $97,750 | Partially Eligible |
| Leon | $74,050 | $97,750 | Partially Eligible |
| Levy | $74,050 | $97,750 | 100% USDA Eligible |
| Liberty | $74,050 | $97,750 | 100% USDA Eligible |
| Madison | $74,050 | $97,750 | 100% USDA Eligible |
| Manatee | $75,200 | $99,250 | Partially Eligible |
| Marion | $74,050 | $97,750 | Partially Eligible |
| Martin | $74,050 | $97,750 | 100% USDA Eligible |
| Miami-Dade | $80,850 | $106,700 | Partially Eligible |
| Monroe | N/A | N/A | NOT Eligible |
| Nassau | $76,350 | $100,800 | 100% USDA Eligible |
| Okaloosa | $77,650 | $102,500 | Partially Eligible |
| Okeechobee | $74,050 | $97,750 | 100% USDA Eligible |
| Orange | $74,050 | $97,750 | Partially Eligible |
| Osceola | $74,050 | $97,750 | Partially Eligible |
| Palm Beach | $87,550 | $115,550 | Partially Eligible |
| Pasco | $74,050 | $97,750 | Partially Eligible |
| Pinellas | N/A | N/A | NOT Eligible |
| Polk | $74,050 | $97,750 | Partially Eligible |
| Putnam | $74,050 | $97,750 | 100% USDA Eligible |
| Santa Rosa | $74,050 | $97,750 | Partially Eligible |
| Sarasota | $75,200 | $99,250 | Partially Eligible |
| Seminole | $74,050 | $97,750 | Partially Eligible |
| St. Johns | $76,350 | 100,800 | Partially Eligible |
| St. Lucie | $74,050 | $97,750 | Partially Eligible |
| Sumter | $74,050 | $97,750 | 100% USDA Eligible |
| Suwannee | $74,050 | $97,750 | 100% USDA Eligible |
| Taylor | $74,050 | $97,750 | 100% USDA Eligible |
| Union | $74,050 | $97,750 | 100% USDA Eligible |
| Volusia | $74,050 | $97,750 | Partially Eligible |
| Wakulla | $74,050 | $97,750 | 100% USDA Eligible |
| Walton | $74,050 | $97,750 | 100% USDA Eligible |
| Washington | $74,050 | $97,750 | 100% USDA Eligible |









Pingback: USDA or FHA mortgage for Florida First Time buyers | Florida Mortgage News
Pingback: Mortgage choices for Hillsborough-Pasco first time home buyers | USDA Mortgage Source Blog
Pingback: Florida First Time Home Buyer Orlando - Orange County | Florida Mortgage News
Pingback: 2012 USDA Rural Housing Loan Requirements Florida | USDA Mortgage Source Blog