
Why choose USDA Rural Housing in Florida?
- 100% financing; NO downpayment – yes! It’s still possible in Florida.
- 30 year FIXED interest rate
- Flexible credit guidelines (620 min score)
- Flexiblequalifyingguidelines.
- Nomaximumpurchaseprice in Florida.
- Closing costs, legal fees, and other eligible costs may be rolled into the loan with higher appraisal, or paid by the seller!
To be eligible for USDA Rural Housing in Florida applicants must:
- Have a steady, dependable, documentable income.
- Demonstratea reliable credit history; the ability andwillingness to repay debts when they are due.
- Be a U.S. citizen, or be legally admitted to the United States for permanent residence.
- Meet Rural Development’s “Adjusted” income limits list below.
- Qualify within the flexible guidelines offered by USDA Rural Development for housing and debt loads.
- Purchase a new or existing dwelling (primary residence) located in an USDA Rural Housing eligible community.
Please see Florida USDA Rural Development County Income Limits as of 8/2011. Please note – the eligibility income limits below must include ALL income producing household members, even if they are not listed on the loan application. Also note, the USDA Rural Housing income limits do change – be sure to contact us for the latest USDA income requirements. The income limits below do not include separate income deductions that can be included such as child care expenses, elderly or disability.
1/19/2012 – update – most recent income limits can be found here http://usdamortgagesource.com/blog/florida-usda-rural-development-housing-income-limits-2012/
| County Florida | Max Household Income | Location Restrictions | |
| 1 – 4 | 5 + People | ||
| Alachua | $74,050 | $97,750 | Partially Eligible |
| Baker | $74,050 | $97,750 | 100% USDA Eligible |
| Bay | $74,050 | $97,750 | Partially Eligible |
| Bradford | $74,050 | $97,750 | 100% USDA Eligible |
| Brevard | $74,050 | $97,750 | Partially Eligible |
| Broward | N/A | N/A | NOT Eligible |
| Calhoun | $74,050 | $97,750 | 100% USDA Eligible |
| Charlotte | $74,050 | $97,750 | Partially Eligible |
| Citrus | $74,050 | $97,750 | 100% USDA Eligible |
| Clay | $76,350 | 100,800 | Partially Eligible |
| Collier | $83,150 | $109,750 | 100% USDA Eligible |
| Columbia | $74,050 | $97,750 | 100% USDA Eligible |
| De Soto | $74,050 | $97,750 | 100% USDA Eligible |
| Dixie | $74,050 | $97,750 | 100% USDA Eligible |
| Duval | $76,350 | $100,800 | Partially Eligible |
| Escambia | $74,050 | $97,750 | Partially Eligible |
| Flagler | $74,050 | $97,750 | 100% USDA Eligible |
| Franklin | $74,050 | $97,750 | 100% USDA Eligible |
| Gadsden | $74,050 | $97,750 | 100% USDA Eligible |
| Gilchrist | $74,050 | $97,750 | 100% USDA Eligible |
| Glades | $74,050 | $97,750 | 100% USDA Eligible |
| Gulf | $74,050 | $97,750 | 100% USDA Eligible |
| Hamilton | $74,050 | $97,750 | 100% USDA Eligible |
| Hardee | $74,050 | $97,750 | 100% USDA Eligible |
| Hendry | $74,050 | $97,750 | 100% USDA Eligible |
| Hernando | $74,050 | $97,750 | 100% USDA Eligible |
| Highlands | $74,050 | $97,750 | 100% USDA Eligible |
| Hillsborough | $74,050 | $97,750 | Partially Eligible |
| Holmes | $74,050 | $97,750 | 100% USDA Eligible |
| Indian River | $74,050 | $97,750 | Partially Eligible |
| Jackson | $74,050 | $97,750 | 100% USDA Eligible |
| Jefferson | $74,050 | $97,750 | 100% USDA Eligible |
| Lafayette | $74,050 | $97,750 | 100% USDA Eligible |
| Lake | $74,050 | $97,750 | 100% USDA Eligible |
| Lee | $74,050 | $97,750 | Partially Eligible |
| Leon | $74,050 | $97,750 | Partially Eligible |
| Levy | $74,050 | $97,750 | 100% USDA Eligible |
| Liberty | $74,050 | $97,750 | 100% USDA Eligible |
| Madison | $74,050 | $97,750 | 100% USDA Eligible |
| Manatee | $75,200 | $99,250 | Partially Eligible |
| Marion | $74,050 | $97,750 | Partially Eligible |
| Martin | $74,050 | $97,750 | 100% USDA Eligible |
| Miami-Dade | $80,850 | $106,700 | Partially Eligible |
| Monroe | N/A | N/A | NOT Eligible |
| Nassau | $76,350 | $100,800 | 100% USDA Eligible |
| Okaloosa | $77,650 | $102,500 | Partially Eligible |
| Okeechobee | $74,050 | $97,750 | 100% USDA Eligible |
| Orange | $74,050 | $97,750 | Partially Eligible |
| Osceola | $74,050 | $97,750 | Partially Eligible |
| Palm Beach | $87,550 | $115,550 | Partially Eligible |
| Pasco | $74,050 | $97,750 | Partially Eligible |
| Pinellas | N/A | N/A | NOT Eligible |
| Polk | $74,050 | $97,750 | Partially Eligible |
| Putnam | $74,050 | $97,750 | 100% USDA Eligible |
| Santa Rosa | $74,050 | $97,750 | Partially Eligible |
| Sarasota | $75,200 | $99,250 | Partially Eligible |
| Seminole | $74,050 | $97,750 | Partially Eligible |
| St. Johns | $76,350 | 100,800 | Partially Eligible |
| St. Lucie | $74,050 | $97,750 | Partially Eligible |
| Sumter | $74,050 | $97,750 | 100% USDA Eligible |
| Suwannee | $74,050 | $97,750 | 100% USDA Eligible |
| Taylor | $74,050 | $97,750 | 100% USDA Eligible |
| Union | $74,050 | $97,750 | 100% USDA Eligible |
| Volusia | $74,050 | $97,750 | Partially Eligible |
| Wakulla | $74,050 | $97,750 | 100% USDA Eligible |
| Walton | $74,050 | $97,750 | 100% USDA Eligible |
| Washington | $74,050 | $97,750 | 100% USDA Eligible |
Questions? Just submit the quick information request form on the right side >>>>>>>>
Serving all of Florida 7 days a week – USDA Mortgage Source is Florida Rural Housing leader. Call us at 904.302.6060 and visit our main web site at www.UsdaMortgageSource.com for more USDA /Rural Development mortgage program details.
Not located in a eligible USDA area? Be sure to click here to check into the FHA Home Loan









Pingback: NO Down Payment Home Loan- Orlando, Tampa, Jacksonville | USDA Mortgage Source Blog
Pingback: NO Down Payment Home Loan- Orlando, Tampa, Jacksonville | USDA Mortgage Source Blog
Pingback: NO Money down mortgage |